2013 Trade Shows
| Dates | Show | Booth # | Location |
| Feb 19-21 | 2013 Damage Prevention Summit | 405 | Historic Downtown Hilton in Fort Worth, TX |
| Feb 25-28 | Pumper & Cleaner Expo | 4233 | Indianapolis Convention Center, Indianapolis, IN |
| Mar 2 | Flow Expo 2013 | 229 | Long Beach Convention Center, Long Beach, CA |
| Mar 12-14 | CGA Excavation Safety Conf & EXPO | 211 | Palm Beach County Convention Center West Palm Beach, FL |
| Mar 17-21 | Corrosion 2013 Conference & EXPO | 1570 | Orange County Convention Center, Orlando, FL |
| Mar 19-21 | Riool Vak Dagen | Gorichem, Netherlands | |
| Mar 21-23 | RoKaTech | Kassel, Germany | |
| Mar 25-27 | 2013 MTA Annual Convention | Hyatt Regency and Double Tree Suites Minneapolis, MN | |
| Mar 25-28 | 2013 CA-NV AWWA | 121 | Tropicana Resort, Las Vegas, NV |
| Apr 2-4 | TCEI Expo 2013 | Belton County Expo Center, Belton TX | |
| Apr 22-25 | Gazosnabzhie | St. Petersburg, Russia | |
| Apr 28 - May 1 | 2013 Florida Water Resources Conference | Renaissance Resort @ Sea World, Orlando, FL | |
| May 7-9 | Wod-Kann. | Bydgoszcz, Poland | |
| May 15-16 | Civenex | 3/5 | Sydney, Australia |
| May 15-17 | Installataion Show | Chabarowsk, Russia | |
| May 19-21 | Georgia Rural Water | Jekyll Island Convention Center, Jekyll Island, GA | |
| Jun 9-13 | AWWA ACE 2013 | 11030 | Colorado Convention Center, Denver, CO |
| Jul 25-27 | 2013 Locate Rodeo | Gwinett Marriott in Atlanta, Atlanta GA | |
| Aug 27-30 | 2013 Tri-Association Conference | 81 | Roland E Powell Convention Center, Ocean City MD |
| Sept 30 - Oct 4 | Electrotechniek | Utrecht, Netherlands | |
| Oct 1-3 | H2O-XPO | Kentucky Expo Center, Louisville, KY | |
| Oct 2-3 | WaterSmart Innovations 2013 | 309 | South Point Hotel & Conference Center, Las Vegas NV |
| Dec 3 - 6 | Polutech | Paris, Franc |
2012 Trade Shows
| Dates | Show | Booth # | Location |
| Jan 4-6 | South Idaho E. Oregon (SIEO) | Sun Valley, Idaho | |
| Jan 19-20 | DVGW Tagung | Lahnstein, Germany | |
| Jan 24-26 | UCT Underground construction Tech | 1349 | Henry Gonzalez Conv Cntr., San Antonio, Tx |
| Jan 25-26 | HTI Fachausstellung | Siegen, Germany | |
| Jan 31 | BSD Fachtagung | Düsseldorf, Germany | |
| Feb 2 | 3. Herrenberger Tiefbautag | Herrenberg, Germany | |
| Feb 6-8 | Texas Damage Prevention Summit | Embassy Suites Conference Ctr., San Marcos, TX | |
| Feb 6-8 | Water World Middle East | Doha, Qatar | |
| Feb 7-9 | Middle East Electricity | Dubai, U.A.E. | |
| Feb 9-10 | Rohrleitungsforum | Oldenburg, Germany | |
| Feb 23-24 | DVGW Meister Erfahrungsaustausch | Lahnstein, Germany | |
| Feb 26-29 | IWA Water Loss | Manila, Philippines | |
| Feb 27-Mar 1 | Pumper& Cleaner Expo 2012 | 10019 | Indiana Convention Center, Indianapolis, IN |
| Mar 3 | PHCC Flow Expo | 226 | Long Beach Convention Ctr., Long Beach, CA |
| Mar 6-8 | CGA Common Ground Alliance 2012 | 409 | Rio Hotel, Las Vegas, NV |
| Mar 11-15 | NACE 2012 | 2217 | Salt Palace Convention Ctr., Saly Lake City, UT |
| Mar 17 | PHCC Alameda County | The Alameda Fair Grounds, Pleasanton, CA | |
| Mar 19-22 | Spring Gas Conference & Expo | Charlotte Convention Center, Charlotte, NC | |
| Mar 21-23 | Convergence India 2012 | India | |
| Mar 26-27 | Water Loss UK | Birmingham, England | |
| Mar 27-29 | Asia Water | Kuala Lumpur, Malaysia | |
| Mar 27-29 | Kansas Rural Water | Wichita, KS | |
| Apr 2-6 | APWA Florida Chapter Expo | Tampa Convention Center, Tampa, FL | |
| Apr 16-18 | Louisiana Damage Prevention Summit | Crown Plaza Baton Rouge, Baton Rouge, LA | |
| Apr 23-27 | Hannover Messe | Hannover, Germany | |
| April 29 - May 2 | Flordia Water Resources Conference | Renaissance Resort, Sea World, Oceans Ball Room | |
| May 3-5 | Western States Corrosion | California State Polytechnic University, Kellogg West Pomona | |
| May 6-9 | Maryland Rural Water 2012 | Ocean City, MD | |
| May 7-11 | IFAT ENTSORGA | München, Germany | |
| May 19-22 | Georgia Rural Water Conference | Jeykll Island, Georgia | |
| May 22-24 | Wodkan | Bydgoszcz, Poland | |
| May 23-25 | H2O Water Fair | Ferrara, Italy | |
| Jun 10-14 | AWWA ACE 2012 | 2319 | Dallas Convention Ctr., Dallas, TX |
| Jun 28-29 | DVGW Tagung | Rosenheim, Germany | |
| Aug 23-27 | CIGRE | Paris, France | |
| Aug 26-28 | APWA Congress & Expo | 751 | Anaheim Conventin Ctr., Anaheim, CA |
| Sept 18-20 | Water and Wastewater Fair | Göteborg, Sweden | |
| Sept 18-21 | Innotrans | Berlin, Germany | |
| Sept 18-22 | WindEnergy | Husum, Germany | |
| Sept 24-26 | Water Pro Conference | Gaylord Opryland Resort & Conv Center | |
| Sept 25-26 | gat/wat | Dresden, Germany | |
| Oct 1-3 | Damage Prevention Summit 2012 | Embassy Suites Norman-Hotel, Norman, OK | |
| Oct 1-3 | ICUEE The Demo "Expo" | Kentucky Exposition Center, Louisville, KY | |
| Oct 3-4 | Water Smart Innovations 2012 | 209 | South Point Hotel & Conference Center, LasVegas, NV |
| Oct 3-7 | CWWA | Guadeloupe, French Antilles | |
| Oct 16-18 | PBIOS Permian Basin Intl Oil Expo | B56 | Ector County Coliseum, Odessa, TX |
| Oct 17-19 | Belektro | Berlin, Germany | |
| Oct 23-26 | Matelec | Madrid, Spain |
2011 Trade Shows
| Dates | Show | Booth # | Location |
| Jan 11-14 | Infra Tech | Rotterdam | |
| Jan 31 | Damage Prevention Summit | Emabssy Suites San Marcos Conference Center, San Marcos, TX | |
| Feb 8-9 | MI-AWWA/MWEA 2011 | 254 | Lansing Center, Lansing, MI |
| Feb 8-10 | Infra Relatie Dagen | Hardenberg | |
| Feb 14-16 | Iowa Rural Water Association 2011 | 77 | Iowa Rural Water Association, Newton, IA |
| Mar 2-5 | Pumper Show 2011 | 4032 | Kentucky Expo Ctr Louisville, KY |
| Mar 8-10 | CGA 2011 | 117 | Caribe Royal Hotel & Conv Ctr Orlando, FL |
| Mar 13-17 | NACE 2011 | 2450 | George R Brown Conv Ctr, Houston, TX |
| Mar 14-16 | SGA Spring Gas Con 2011 | 75 | Charlotte Convention Center, Charlotte, NC |
| Mar 29-31 | Kansas Rual Water Association | 18-19 | Centry II convention Center |
| Mar 29-Apr 1 | Wisconsin Rural Water Association | KI Convetion Center, Green Bay, WI | |
| Apr 5-7 | TCEI Texas Communications Expo. | Bell Country Expo Center Belton, TX | |
| Apr 19 | PHCC Expo 2011 | Alameda County Fair Grounds, Gate 12 | |
| Apr 27 | Atlantic States Expo | Wrights Family Restaurant | |
| May 3-5 | Western States Corrosion Seminar | Pres-Tech | California State Polythenic University |
| May 14-17 | Georgia Rural Water (GRWA) | Jekyll Island Convention Campus, Georgia | |
| May 16-18 | Maryland Rural Water Ass. | 50 | Clarison Resort Ocean City, MD |
| June 12-16 | ACE 2011 | 2315 | Walter E Washington Convention Center, Washington DC |
| Jul 20-23 | SEBC Exhibit | 108 | Orange County Convention Center Orlando Florida |
| Aug 4-6 | 10th Annual Locate Rodeo | Floor | Georgia Tech |
| Aug 15-18 | Colorado Rural Water Association | Doubletree Hotel, Grand Junction, CO | |
| Aug 28-30 | NACE - Houston Texas | 102 | Gaylord Texan Hotel and Convention Center |
| Sept 11-14 | DSS Distribution Systems Symposium | 304 | Gaylord Opryland Resort & Convention Center |
| Sept 13-14 | OSP Minor Exposition | 714 | Duke Energy Convention Center, Cincinnati Ohio |
| Sept 13-15 | New Mexico Regional CGA | McGee Park Convetion Center, Farmington NM | |
| Sept 18-20 | APWA Congress Expo | 1308 | Colorado Convention Center, Denver CO |
| Oct 4-6 | The Demo Expo ICUEE | 3550 | Kentucky Exposition Center in Louisville, Kentucky |
| Oct 8-10 | League of Kansas Municipalities | Hyatt Regency & Century II Convention Center, Topika KS | |
| Oct 17-19 | MATSS (Mid-America Telecom Showcase) | Hyatt Regency Crown Center, Kansas City Missouri | |
| Oct 29 | PHCC Expo - Anaheim | 506 | Anaheim Convention Center |
| Nov 2-4 | NWPPA / APA | Sheraton Anchorage Hotel, Anchorage Alaska | |
| Nov 2-4 | Damage Prevention Training Conference | Clairion Resort Fontainebleau Hotel, Ocean City, MD | |
| Nov 9-11 | NACE Western Area Conference | Hilton San Diego Resort & Spa, San Diego, CA | |
| Nov 13-15 | AWWA Water Quality Tech Conference | Phoenix Convention Center, Phoenix, AZ |
2010 Trade Shows
| Dates | Show | Booth # | Location |
| Feb 9-11 | ORCGA | 19 | London Convention Ctr, London ONT, Canada, USA |
| Feb 11-12 | Rohrleitungsforum | Oldenburg, Germany | |
| Feb 15-17 | Indiana AWWA | 212 | Indianapolis, IN |
| Feb 24-27 | Pumper Show | 4032 | Louisville, KY, USA |
| Mar 14-18 | NACE 2010 | 1740 | Henry Gonzalez Convention Ctr San Antonio, TX, USA |
| Apr 19-25 | BAUMA | München, Germany | |
| May 4-6 | Western States Corrosion | 2 | California State Polytechnic, Pomona, CA |
| May 11-14 | Traffic Expo | Kielce, Poland | |
| May 15 | Georgia Rural Water | Caldwell 59 | Jekyl Island GA |
| Jun 9-11 | EXPO APA | Bukarest, Romania | |
| Jun 20-24 | AWWA | 1711 | Chicago, IL |
| Aug 15-18 | NACE Central | 204 | Omni Corpus Christi Bayfront Tower, Corpus Christi, TX |
| Sept 13-17 | IFAT | München, Germany | |
| Sept 21-23 | AQUA | Trencin, Slovakia | |
| Sept 26-29 | NRWA Water Pro | Hilton, New Orleans Riverside Hotel & Convention Ctr | |
| Oct 13-14 | OSP | 832 | San Antonio, TX |
| Oct 20-22 | Damage Prevention Greater Chesapeake | Clarion Resort, Ocean City, MD | |
| Oct 26-29 | Matelec | Madrid, Spain | |
| Oct 28 | PHCC Connect | Paris, Paris Las Vegas | |
| Nov 16-18 | Infra Relatie Dagen | Gorinchem | |
| Nov 30 - Dec 3 | Pollutec | Lyon, France |
